Clothing Size Charts

Please note as our pieces are all hand cut, please allow a garment tolerance of +/- 1cm to 1.5cm to your measurements. 

The below measurements are all taken on a lie flat surface and are half measurements across the waist, chest etc

 Swimwear

Size Length Bust
1 Year 39cm 21cm
2 Year 42cm 23cm
3 Year 44cm 24cm
4 Year 46cm 25.5cm
5 Year 48cm 26.5cm
6 Year 50cm 28cm

Mini Dresses (see below for Maxi dress measurements)

NOTE:- Our new puff dresses will be 2cm longer than whats noted below x

Size Length Waist
 6-12 Month 44cm 23cm
1 Year 46.5cm 25cm
2 Year 49cm 27cm
3 Year 51.5cm 29cm
4 Year 54cm 31cm
5 Year 56.5cm 32cm
6 Year 59cm 32.5cm
7 Year 66.5cm 33cm
8 Year 70.5cm 34.5cm
9 Year 72.5cm 36cm
10 Year 74.5cm 37.5cm

 

Rompers

 Size Length Chest
0-3 Month 37cm 23.5cm
3-6 Month 39cm 25.5cm
6-12 Month 41cm 27.5cm
1 Year 43cm 29.5cm
2 Year 45cm 31.5cm
3 Year 47cm 32.5cm

 

Short Overalls

 Size Length Chest
6-12 Month 37cm 26.5cm
1 Year 40.5cm 28cm
2 Year 46cm 30cm
3 Year 50.5cm 31cm
4 Year 54.5cm 32.5cm
5 Year 58.5cm 34cm
6 Year 62.5cm 35.5cm

 

Knitwear Sets

TOP

Size  Length Chest
6-12 Month 33cm 30cm
1 Year 35cm 32cm
Year 37cm 34cm
Year 39cm 36cm
Year 41cm 38cm
Year 43cm 40cm
Year 45cm 42cm

BOTTOM

Size Length Waist
6-12 Month 40cm 20cm
Year 42cm 21cm
Year 44cm 22cm
Year 46cm 23cm
Year 48cm 24cm
Year 51cm 25cm
Year 54cm 26cm

 

Crop Tops

Size Length Chest
6-12 Month 14.5cm 20.5cm
1 Year 15.5cm 21cm
 2 Year 16.5cm 22cm
3 Year 18.5cm 23cm
4 Year 20.5cm 24.5cm
5 Year 22.5cm 26cm
6 Year 24.5cm 27.5cm

 

Maxi Dresses

 Size Length Chest
3 Year 60cm 31cm
4 Year 63.5cm 33cm
5 Year 67cm 35cm
6 Year 71.5cm 37cm
7 Year 74.5cm 39cm
8 Year 77cm 41cm
9 Year 80.5cm 43cm
10 Year 84cm 45cm

 *Please note our Tropical maxi dresses are running slightly longer in length